<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ncls Archives - JourneyOnline</title>
	<atom:link href="https://journeyonline.com.au/tag/ncls/feed/" rel="self" type="application/rss+xml" />
	<link>https://journeyonline.com.au/tag/ncls/</link>
	<description></description>
	<lastBuildDate>Thu, 31 Aug 2017 05:08:40 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://journeyonline.com.au/wp-content/uploads/2018/03/cropped-Journey-Logo-With-UCA-logo_Site-identity_Artboard-2_Artboard-2-copy-32x32.png</url>
	<title>ncls Archives - JourneyOnline</title>
	<link>https://journeyonline.com.au/tag/ncls/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Number crunching the health of the church</title>
		<link>https://journeyonline.com.au/features/number-crunching-health-church/</link>
					<comments>https://journeyonline.com.au/features/number-crunching-health-church/#respond</comments>
		
		<dc:creator><![CDATA[QLD Synod Webmaster]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 03:51:47 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[National Church Life Survey]]></category>
		<category><![CDATA[ncls]]></category>
		<category><![CDATA[SEPTEMBER2017]]></category>
		<guid isPermaLink="false">https://journeyonline.com.au/?p=23104</guid>

					<description><![CDATA[<p>The 2016 National Church Life Survey (NCLS) data results have been released to the public but what do the numbers say about the state of the Uniting Church in Queensland and, more broadly, about Christianity in Australia? Queensland Synod Director of Mission Scott Guyatt investigates. Results from the 2016 National Church Life Survey are filtering ...</p>
<p>The post <a href="https://journeyonline.com.au/features/number-crunching-health-church/">Number crunching the health of the church</a> appeared first on <a href="https://journeyonline.com.au">JourneyOnline</a>.</p>
]]></description>
		
					<wfw:commentRss>https://journeyonline.com.au/features/number-crunching-health-church/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stranger danger: creating welcoming church communities</title>
		<link>https://journeyonline.com.au/features/stranger-danger-creating-welcoming-church-communities/</link>
					<comments>https://journeyonline.com.au/features/stranger-danger-creating-welcoming-church-communities/#respond</comments>
		
		<dc:creator><![CDATA[QLD Synod Webmaster]]></dc:creator>
		<pubDate>Sun, 04 Sep 2016 01:14:58 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[ncls]]></category>
		<category><![CDATA[Newlife]]></category>
		<category><![CDATA[Newlife Uniting Church]]></category>
		<category><![CDATA[St George]]></category>
		<category><![CDATA[Uniting Church]]></category>
		<category><![CDATA[welcoming]]></category>
		<guid isPermaLink="false">http://journeyonline.com.au/?p=21705</guid>

					<description><![CDATA[<p>Someone new walks into church. You’re torn between maintaining a polite distance and asking them around for lunch and afternoon Bible study. Dianne Jensen talks to two quite different Uniting Churches about welcoming newcomers. Stepping through the church door can be a scary business. The jargon and rituals are unnerving—and that’s before someone is invited ...</p>
<p>The post <a href="https://journeyonline.com.au/features/stranger-danger-creating-welcoming-church-communities/">Stranger danger: creating welcoming church communities</a> appeared first on <a href="https://journeyonline.com.au">JourneyOnline</a>.</p>
]]></description>
		
					<wfw:commentRss>https://journeyonline.com.au/features/stranger-danger-creating-welcoming-church-communities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We&#8217;re all in this together: What the latest data says about the Uniting Church</title>
		<link>https://journeyonline.com.au/features/13951/</link>
					<comments>https://journeyonline.com.au/features/13951/#respond</comments>
		
		<dc:creator><![CDATA[QLD Synod Webmaster]]></dc:creator>
		<pubDate>Fri, 30 Aug 2013 06:03:31 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Church survey]]></category>
		<category><![CDATA[National Church Life Survey]]></category>
		<category><![CDATA[ncls]]></category>
		<category><![CDATA[Uniting Church]]></category>
		<guid isPermaLink="false">http://new.journeyonline.com.au/?p=13951</guid>

					<description><![CDATA[<p>National Church Life Survey analysis is highlighting some encouraging trends in Uniting Church congregations, reports Dianne Jensen. Do you feel settled at your local church, yet sense that your gifts are not being fully used? You’ll support outreach initiatives (if they don’t clash with your volunteer work) but would prefer not to personally invite people ...</p>
<p>The post <a href="https://journeyonline.com.au/features/13951/">We&#8217;re all in this together: What the latest data says about the Uniting Church</a> appeared first on <a href="https://journeyonline.com.au">JourneyOnline</a>.</p>
]]></description>
		
					<wfw:commentRss>https://journeyonline.com.au/features/13951/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
